The Life Card - August 2004
Offered by the Chicago Methuselah Foundation Fund (CMFF)


Year of Birth Life Expectancy/Expected Year of Death absent Progress Fund Amount Needed for Reversal of Aging in Your Lifetime How Many Lives (of your age) You Will Save with a Donation of $1 to the Methuselah Mouse Prize
2004 82  /   2086 $143,000 7,867
2002 82  /   2084 $152,000 7,162
2000 82  /   2082 $163,000 6,435
1998 82  /   2080 $175,000 5,773
1996 81.9/  2078 $189,000 5,134
1994 81.8/  2076 $205,000 4,539
1992 81.7/  2074 $223,000 3,997
1990 81.6/  2072 $244,000 3,490
1988 81.4/  2069 $267,000 3,049
1986 81.3/  2067 $295,000 2,628
1984 81.2/  2065 $327,000 2,255
1982 81.1/  2063 $364,000 1,924
1980 80.9/  2061 $407,000 1,632
1978 80.8/  2059 $459,000 1,368
1976 80.7/  2057 $521,000 1,138
1974 80.6/  2055 $596,000 936
1972 80.5/  2053 $687,000 762
1970 80.4/  2050 $800,000 613
1968 80.2/  2048 $942,000 485
1966 80   /  2046 $1,130,000 375
1964 79.9/  2044 $1,370,000 285
1962 79.8/  2042 $1,680,000 214
1960 79.7/  2040 $2,100,000 157
1958 79.5/  2038 $2,690,000 112
1956 79.4/  2035 $3,520,000 77
1954 79.3/  2033 $4,760,000 51
1952 79.2/  2031 $6,650,000 32
1950 79   /  2029 $9,850,000 19
1948 78.8/  2027 $15,250,000 10
1946 78.7/  2025 $25,230,000 5
1944 78.5/ 2023 $45,780,000 2
1942 78.4/  2020 $93,690,000 1
1940 78.3/  2018 $226,760,000 0
1938 78.1/  2016 $701,480,000 0
1936 77.9/  2014 $2,147,483,647 0
1934 77.7/  2012 $2,147,483,647 0
1932 77.6/  2010 $2,147,483,647 0
1930 77.4/  2008 $2,147,483,647 0
1928 77.2/  2006 $2,147,483,647 0
1926 EXCEEDED ? ?